
Race Records
Course Record Holders
| Male Course Record: | Dave Mackey | 3:49:31 | 2005 |
| Female Course Record: | Kami Semick | 4:25:15 | 2006 |
Top Male Performers
| | Time | Name | Year | Age | |
| 1 | 3:49:31 | Dave Mackey | 2005 | 35 |
| 2 | 3:49:54 | Scott Creel | 2003 | 41 |
| 3 | 3:50:46 | Jeremy Redding | 2002 | 30 |
| 4 | 3:53:03 | Leor Pantilat | 2011 | 27 |
| 5 | 3:54:45 | Dennis Rinde | 2003 | 44 |
| 6 | 3:55:17 | Bryan Dayton | 2003 | 30 |
| 7 | 3:58:12 | Alex Tilson | 2003 | 33 |
| 8 | 3:59:34 | Carl Andersen | 2001 | 40 |
| 9 | 4:00:32 | Ben Nephew | 2006 | 31 |
| 10 | 4:01:03 | Paul South | 2004 | 30 |
Top Female Performers
| | Time | Name | Year | Age |
| 1 | 4:25:15 | Kami Semick | 2006 | 40 |
| 2 | 4:29:11 | Karen Brown | 1999 | 36 |
| 3 | 4:29:50 | Nikki Kimball | 2006 | 35 |
| 4 | 4:30:16 | Ann Trason | 2001 | 40 |
| 5 | 4:30:59 | Mary Churchill | 2002 | 26 |
| 6 | 4:32:38 | Julie Udchachon | 2005 | 35 |
| 7 | 4:34:16 | Caren Spore | 2006 | 38 |
| 8 | 4:36:35 | Beverley Anderson-Abbs | 2005 | 41 |
| 9 | 4:44:33 | Krissy Moehl | 2002 | 24 |
| 10 | 4:48:04 | Luanne Park | 2003 | 43 |
Male Overall Winners by Year
| 2011 | Leor Pantilat | 3:53:03 |
| 2008 | Michael Buchanan | 4:21:10 |
| 2007 | Bryan Dayton | 3:55:25 |
| 2006 | Bryan Dayton | 3:59:53 |
| 2005 | Dave Mackey | 3:49:31 |
| 2004 | Paul South | 4:01:03 |
| 2003 | Scott Creel | 3:49:54 |
| 2002 | Jeremy Redding | 3:50:46 |
| 2001 | Carl Andersen | 3:59:34 |
| 2000 | Brian Purcell | 4:12:12 |
| 1999 | Kevin Sawchuk | 4:05:41 |
| 1998 | Jake Niebaum | 4:09:43 |
Female Overall Winners by Year
| 2011 | Suzanna Bon | 5:04:32 |
| 2008 | Julie Young | 4:57:09 |
| 2007 | Beverley Anderson-Abbs | 4:42:31 |
| 2006 | Kami Semick | 4:25:15 |
| 2005 | Julie Udchachon | 4:32:38 |
| 2004 | Tera Dube | 5:01:52 |
| 2003 | Mary Churchill | 4:33:10 |
| 2002 | Mary Churchill | 4:30:59 |
| 2001 | Ann Trason | 4:30:16 |
| 2000 | Tia Bodington | 5:32:59 |
| 1999 | Karen Brown | 4:29:11 |
| 1998 | Karen Brown | 5:00:01 |
Male Age Group Record Holders
| Age Group | Name | Age | Time | Year |
| 10-19 | Dan Schieffer | 19 | 5:36:48 | 2007 |
| 20-29 | Chikara Omine | 23 | 4:03:40 | 2005 |
| 30-39 | Dave Mackey | 35 | 3:49:31 | 2005 |
| 40-49 | William Emerson | 41 | 4:03:11 | 2005 |
| 50-59 | Mark Richtman | 50 | 4:29:43 | 2005 |
| 60-69 | Roger Dellor | 64 | 5:11:35 | 2006 |
| 70-79 | Gard Leighton | 71 | 6:11:55 | 2005 |
| 80-89 | None | | | |
Female Age Group Record Holders
| Age Group | Name | Age | Time | Year |
| 10-19 | None | | | |
| 20-29 | Mary Churchill | 26 | 4:30:59 | 2002 |
| 30-39 | Nikki Kimball | 35 | 4:29:50 | 2006 |
| 40-49 | Kami Semick | 40 | 4:25:15 | 2006 |
| 50-59 | Jeri Howland | 50 | 5:20:40 | 2006 |
| 60-69 | Eldrith Gosney | 61 | 6:38:29 | 2002 |
| 70-79 | Juliane Scheberies | 72 | 8:08:25 | 2006 |
| 80-89 | None | | | |